DSM5 on Synology 411slim: avoid the upgrade while you can or until fixed

Today I’m doing a bit of cleanup and new backups on the NAS after my recent upgrade  of the firmware and I’ve found the speed to have decreased (almost halved) in comparison to DSM4.3 when transferring large files (about 8GB in a 9 files)

The web interface shows a very high CPU usage, but no errors.

Going through the ssh interface top shows that the SMB demon is responsible for this:
Mem: 228728K used, 20560K free, 0K shrd, 11452K buff, 157692K cached
CPU: 6.1% usr 21.9% sys 0.0% nic 0.9% idle 1.1% io 0.3% irq 69.3% sirq
Load average: 3.08 1.94 1.12 2/178 31877
PID PPID USER STAT VSZ %MEM %CPU COMMAND
12426 6493 root R 31948 12.7 88.9 /usr/syno/sbin/smbd -F
31028 2 root SW 0 0.0 5.7 [flush-253:3]
128 2 root SW 0 0.0 1.1 [kswapd0]
2903 2 root SW 0 0.0 0.9 [md2_raid1]
31390 31387 admin R 4348 1.7 0.4 top

In non-synology-related posts around the web it looks like the issue could be tied to the very high CPU consumed for sirq.

I hope that a new firmware will bring back the old performance, in the meanwhile I suggest to other owners of this NAS to refrain from upgrading.

2 thoughts on “DSM5 on Synology 411slim: avoid the upgrade while you can or until fixed

  1. I have installed the update 2 of DSM 5.0-4458.
    As expected performance has not improved and the high SIRQ is still present.

    Mem: 231468K used, 17820K free, 0K shrd, 9072K buff, 160328K cached
    CPU: 22.0% usr 18.4% sys 0.0% nic 0.0% idle 0.1% io 0.1% irq 59.0% sirq
    Load average: 1.86 1.20 0.50 2/181 3648
    PID PPID USER STAT VSZ %MEM %CPU COMMAND
    2968 7158 root R 31220 12.4 69.8 /usr/syno/sbin/smbd -F
    3012 2 root DW 0 0.0 4.3 [flush-253:1]
    2704 2 root DW 0 0.0 1.5 [md4_raid1]
    128 2 root SW 0 0.0 0.9 [kswapd0]
    7555 7476 root S < 137m 56.2 0.6 /usr/bin/httpd -DSSL -DSPDY -DFrameOpt
    4825 1 root S 29660 11.8 0.2 scemd
    2666 1 root S 22940 9.1 0.2 /usr/syno/sbin/nmbd -D
    6847 1 root S 15948 6.3 0.2 /usr/syno/sbin/snmpd -Ln -c /usr/syno/
    7397 1 root S 14736 5.8 0.2 /usr/syno/sbin/synosnmpcd
    3290 3266 root R 4348 1.7 0.2 top
    378 2 root SW 0 0.0 0.2 [md0_raid1]
    104 2 root DW 0 0.0 0.2 [ata/0]
    6628 6615 http S 291m119.2 0.0 /usr/bin/httpd
    6935 6445 postgres S 36388 14.5 0.0 postgres: postgres synolog [local] idl
    6445 1 postgres S 35512 14.2 0.0 /usr/bin/postgres -D /var/services/pgs
    6494 6445 postgres S 35512 14.2 0.0 postgres: checkpointer process
    6495 6445 postgres S 35512 14.2 0.0 postgres: writer process
    6496 6445 postgres S 35512 14.2 0.0 postgres: wal writer process
    7614 1 root S 30116 12.0 0.0 /usr/syno/sbin/synodatacollectd
    7192 7158 root S 29352 11.7 0.0 /usr/syno/sbin/smbd -F

    Like

  2. Pingback: DSM 5.0-4493 update 2 on Synology 411slim | marcoullasci

Comments are closed.